Services & Pricing
No hidden fees. No "contact us for pricing." Here's exactly what we offer and what it costs.
Delivery: 2–4 weeks depending on scope
What You Need to Provide
| Feature | Maintenance $49–79 |
Active $99–149 |
Growth $199–299 |
Partner $400–600+ |
|---|---|---|---|---|
| Uptime monitoring | ||||
| SSL / backups | ||||
| Bug fixes | ||||
| Content edits | — | 2 hrs/mo | 4 hrs/mo | Unlimited |
| Design tweaks | — | Minor | Yes | Unlimited |
| Analytics review | — | — | Quarterly | Monthly |
| Email automation | — | — | ||
| CRM maintenance | — | — | ||
| Strategy calls | — | — | — | Monthly |
| Dedicated channel | — | — | — | Slack/Teams |
| Response time | 48–72hr | 48hr | Same-day | Priority |
Every automation project includes 60 days of free support after delivery. If something breaks or needs adjustment, we fix it — no extra charge.
n8n workflow automation capabilities coming soon.
Escape the WordPress Tax
We migrate your WordPress site to a fast, secure static build. No plugins, no updates, no hacking risk.
Depending on site complexity and number of pages
| Factor | WordPress | OnWave |
|---|---|---|
| Monthly Cost | $135–275 | $0–79 |
| Page Load | 2–5 seconds | Under 1 second |
| Security Updates | Weekly | Never |
| Plugins to Maintain | 10–20+ | 0 |
| Can Get Hacked | Yes (common) | Effectively no |
| SSL Certificate | $0–100/yr (plugin or host) | Free (automatic) |
| Backup Plugin | $24–100/yr | Built-in (Git) |
| Premium Theme | $40–200/yr | Not needed |
| You Own the Code | Locked in theme/plugins | 100% portable HTML/CSS/JS |
We Build, You Edit with AI
Get a professionally built site, then make your own updates using AI tools — in plain English. No coding required.
Same pricing as website builds above. Includes full site build plus AI editing setup and walkthrough.
For complex changes beyond what AI can handle. No retainer required — book as needed.
"Update our hours on the contact page"
"Add Sarah's bio to the team section"
"Change the hero text to say..."
Additional Services
| Service | Price |
|---|---|
| Copywriting | $500–$1,500 |
| Logo / Branding | $300–$800 |
| Google Business Setup | $150 |
| GA4 + Search Console | $150 |
| Email Migration | $200–$500 |
| Domain Transfer | $50–$100 |
What's Manual Work Costing You?
Most business owners spend 5-10 hours a week on tasks that could be automated. Here's what that actually costs.